GAS of oxygen O2
compressed oxygen 99.9%
| Cylinder vol in Little |
Refill Pressure |
Gas vol in M3 |
Our Products code |
Valve Type |
Cylinder diameter mm |
Cylinder Height mm |
Cylinder weightkg |
| 10L | 150bar | 1.5M3 | 000013 | BS3 | 160mm | 675mm | 12kg |
| 40L | 150bar | 6.0M3 | BS3 | 232mm | 1180mm | 46kg | |
| 47L | 150bar | 7.2M3 | 000011 | BS3 | 232mm | 1385mm | 53kg |
| 50L | 200bar | 10.7M3 | 001008 | BS3 | 232mm | 1460mm | 56kg |
| Bundle7.2×16 | 150bar | 7.2M3 x 16 | BS3 | ||||
| Bundle 10.7×16 | 200bar | 10.7M3x16 | BS3 |





